Advertisements



SatTracker - Asia & Pacific
America Main | Asia | Asia | UHD | Headlines | Launches Europe
167.6°W TDRS 5 (incl. 14.1°) 260822
174.0°W TDRS 11 (incl. 3.6°) 260822
177.0°W NSS 9 (incl. 1.4°) C 260822
177.0°W Yamal 300K 260822
180.0°E Intelsat 18 CKu 260822
176.0°E NSS 11 (incl. 2.3°) 260822
174.0°E Eutelsat 174A (incl. 4.4°) 260822
172.0°E Eutelsat 172B CKu 260822
169.0°E Horizons 3e CKu 260821
167.0°E ChinaSat 3B 260821
166.0°E Luch 5A (incl. 8.9°) 260822
166.0°E Intelsat 19 CKu 260822
163.5°E Yamal 202 (incl. 6.5°) 260822
163.0°E ChinaSat 19 260822
162.0°E Superbird B3 Ku 260822
160.0°E Measat 3a Ku 260822
160.0°E Koreasat 6 Ku 260822
159.0°E ABS 6 C 260821
158.5°E ViaSat 3 F3
156.5°E Optus X 260822
156.0°E Optus C1 (incl. 7.0°) 260822
156.0°E Optus D3 (incl. 0.9°) 260822
156.0°E Optus 10 Ku 260821
154.0°E JCSAT 2B CKu 260821
152.0°E Optus D1 (incl. 3.2°) Ku 260822
150.5°E BRIsat C 260822
150.0°E JCSAT 1C 260822
147.5°E AsiaSat 4 (incl. 4.9°) 260822
146.0°E Nusantara Satu C 260822
146.0°E Nusantara Tiga 260822
145.0°E Express AMU7 C 260821
144.0°E JCSAT 144C Ku 260822
142.5°E EDRS C 260822
142.0°E Apstar 9 Ku 260822
140.0°E Express AM5 Ku 260822
138.0°E Telstar 18 Vantage CKu 260822
136.0°E JSAT 136 (incl. 2.5°) 260822
136.0°E JCSAT 17 (incl. 5.4°) 260822
134.0°E Apstar 6D 260822
134.0°E Apstar 6C CKu 260822
134.0°E Apstar 6E 260820
132.0°E JCSAT 5B 260822
132.0°E JCSAT 9 (incl. 1.3°) 260822
132.0°E Vinasat 1 CKu 260822
131.8°E Vinasat 2 Ku 260822
130.5°E Intelsat 33e
130.5°E ChinaSat 6C C 260822
130.0°E ChinaSat 1D 260822
130.0°E ChinaSat 2D 260822
129.5°E Insat 3D (incl. 2.1°) 260822
128.5°E LaoSat 1 CKu 260822
128.0°E JCSAT 3A Ku 260822
128.0°E Cosmos 2526 260822
125.0°E ChinaSat 6D C 260820
124.5°E ChinaSat 26 (drifting 0.4°W/day) 260821
124.0°E JCSAT 4B Ku 260822
122.0°E AsiaSat 9 CKu 260822
120.0°E AsiaSat 6/Thaicom 7 C 260822
119.5°E Thaicom 4 (incl. 0.4°) Ku 260822
119.1°E Bangladesh 1 CKu 260822
118.0°E ChinaSat 4A (incl. 1.1°) 260822
118.0°E Telkom 3S Ku 260822
116.0°E Koreasat 6A Ku 260822
116.0°E Koreasat 7 Ku 260822
115.5°E ChinaSat 6E C 260822
113.0°E Koreasat 5 (incl. 2.0°) 260822
113.0°E Koreasat 5A Ku 260822
113.0°E Merah Putih 2 260822
112.8°E Nusantara Lima 260821
110.5°E ChinaSat 10R 260822
110.5°E ChinaSat 16 260821
110.0°E BSAT 4B 260821
110.0°E BSAT 3C/JCSAT 110R Ku 260822
110.0°E JCSAT 110A Ku 260822
110.0°E BSAT 4A Ku 260822
110.0°E BSAT 3B 260822
108.2°E SES 7 SKu 260822
108.2°E SES 9 Ku 260822
108.0°E Merah Putih C 260822
105.5°E AsiaSat 7 C 260822
105.3°E AsiaSat 8 260822
103.5°E ChinaSat 2C (incl. 0.4°) 260822
103.0°E Express AMU3 CKu 260821
101.6°E ChinaSat 3A 260820
101.4°E ChinaSat 9B Ku 260822
100.5°E AsiaSat 5 CKu 260822
98.5°E AMC 14 (drifting 0.5°E/day) 260822
98.0°E ChinaSat 2A (incl. 1.6°) 260822
98.0°E ChinaSat 11 C 260822
98.0°E ChinaSat 2E 260822
97.3°E G-Sat 9 Ku 260822
96.5°E Express 103 C 260822
95.0°E SES 8 Ku 260822
95.0°E SES 12 Ku 260822
93.5°E G-Sat 15 Ku 260822
93.5°E G-Sat 17 C 260822
92.2°E ChinaSat 9 (incl. 0.9°) 260822
92.2°E ChinaSat 9C Ku 260822
91.5°E Measat 3b Ku 260822
91.5°E Measat 3d CKu 260821
90.0°E Yamal 401 CKu 260821
89.0°E TDRS 7 (incl. 13.3°) 260821
88.0°E ST 2 CKu 260822
87.5°E ChinaSat 12 C 260822
86.5°E KazSat 2 Ku 260822
85.5°E ChinaSat 10 (incl. 1.2°) 260822
85.2°E Intelsat 15 260822
84.8°E TDRS 8 (incl. 12.8°) 260822
83.0°E G-Sat 10 C 260822
83.0°E G-Sat 24 Ku 260822
83.0°E G-Sat 30 CKu 260822
83.0°E CMS 1 260821
82.1°E Insat 3DS 260822
82.0°E G-Sat 6 (incl. 2.1°) 260822
81.5°E ChinaSat 1E 260822
80.0°E Express 80 Ku 260822
78.5°E Thaicom 6 CKu 260822
78.5°E Thaicom 8 Ku 260822
78.0°E Amos 3 Ku 260822
76.5°E Apstar 7 CKu 260822
75.0°E ABS 2 CKu 260822
75.0°E ABS 2A Ku 260822
74.0°E G-Sat 7R 260822
74.0°E G-Sat 7 (incl. 0.2°) 260822
74.0°E G-Sat 14 260822
74.0°E Insat 3DR 260822
74.0°E G-Sat 18 CKu 260822
74.0°E G-Sat 11 260822


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.