Advertisements



SatTracker - Europe, Africa & Middle East
Asia Main | Europe | Europe | UHD | Headlines | Launches Atlantic
72.1°E Intelsat 22 C 260822
71.5°E Express AT1 (drifting 0.1°E/day) 260822
70.5°E Eutelsat 70B Ku 260822
68.5°E Intelsat 20 CKu 260822
68.5°E Intelsat 36 Ku 260822
68.0°E G-Sat 20 260822
66.0°E Intelsat 17 CKu 260822
65.0°E Amos 4 Ku 260822
64.2°E Intelsat 906 (incl. 6.0°) 260822
63.0°E G-Sat 7A 260822
62.0°E Intelsat 39 CKu 260822
61.0°E ABS 4 (incl. 6.2°) 260821
60.2°E WGS 10 260822
58.5°E KazSat 3 Ku 260822
57.0°E NSS 12 CKu 260822
56.0°E Express AT2 Ku 260822
55.0°E G-Sat 29 260821
55.0°E G-Sat 8 (incl. 2.3°) 260822
55.0°E G-Sat 16 Ku 260822
54.9°E Yamal 402 (incl. 1.4°) Ku 260822
53.0°E Express AM6 Ku 260822
52.5°E Al Yah 1 Ku 260821
52.0°E TurkmenÄlem/MonacoSat Ku 260822
51.5°E Belintersat 1 CKu 260822
50.5°E Thaicom 9A (incl. 0.7°) 260822
50.0°E Türksat 4B Ku 260822
49.0°E Yamal 601 C 260821
48.0°E G-Sat 31 260822
48.0°E Eutelsat Quantum 260822
48.0°E G-Sat 19 260822
47.5°E Al Yah 2 260822
46.0°E Azerspace 1 CKu 260822
45.1°E Azerspace 2/Intelsat 38 Ku 260822
45.0°E Cosmos 2520 260822
42.5°E NigComSat 1R CKu 260822
42.0°E Türksat 3A Ku 260822
42.0°E Türksat 4A KuKa 260822
42.0°E Türksat 5B Ku 260822
42.0°E Türksat 6A Ku 260822
40.0°E Express AM7 CKu 260822
39.0°E Hellas Sat 3 Ku 260822
39.0°E Hellas Sat 4 Ku 260821
38.2°E Paksat MM1 CKu 260822
36.1°E Express AMU1 Ku 260822
35.9°E Eutelsat 36D Ku 260822
34.5°E Badr 4 (incl. 2.2°) 260822
34.0°E Jam-e-Jam 1 260822
33.0°E Eutelsat 33F (incl. 1.8°) Ku 260822
31.0°E Türksat 5A Ku 260822
30.5°E Arabsat 5A (incl. 0.2°) Ku 260822
30.5°E Arabsat 6A Ku 260822
30.4°E Badr 5 260822
29.0°E SpainSat NG1 260822
28.5°E Astra 2E Ku 260822
28.2°E Astra 2F Ku 260822
28.2°E Astra 2G Ku 260822
27.0°E Paksat 1R (drifting west) 260822
26.0°E Badr 7 Ku 260822
26.0°E Badr 8 CKu 260821
25.8°E Es'hail 2 Ku 260822
25.5°E Es'hail 1 KuKa 260822
23.5°E Astra 3B (incl. 1.6°) 260822
23.5°E Astra 3C Ku 260822
23.0°E Angosat 2 260821
21.5°E SES 16/GovSat 1
21.5°E Eutelsat 21B Ku 260822
20.0°E Arabsat 5C C 260822
19.4°E Astra 1M (incl. 0.5°) 260822
19.2°E Astra 1N Ku 260822
19.2°E Astra 1P Ku 260822
19.0°E Astra 1KR (incl. 0.6°) 260822
17.0°E ABS 7 (drifting west)
17.0°E Amos 17 CKu 260822
16.0°E Eutelsat 16A KuKa 260822
13.0°E Hotbird 13F Ku 260822
13.0°E Hotbird 13G Ku 260822
10.2°E EchoStar 21 (incl. 1.8°) 260822
10.0°E Eutelsat 10B CKu 260822
9.0°E Eutelsat Ka-Sat 9A Ka 260822
9.0°E Eutelsat 9B Ku 260822
7.2°E Eutelsat Konnect 260821
7.0°E Eutelsat 7B KuKa 260822
7.0°E Eutelsat 7C Ku 260821
5.0°E SES 5 CKu 260822
4.8°E Astra 4A Ku 260822
3.1°E Eutelsat 3B CKu 260822
2.9°E Rascom QAF 1R CKu 260822
2.7°E Eutelsat Konnect VHTS 260822
1.9°E BulgariaSat 1 Ku 260822


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.