Advertisements



SatTracker - North & South America
Atlantic Main | America | America | UHD | Headlines | Launches Asia
61.4°W EchoStar 18 260822
61.5°W EchoStar 16 Ku 260822
63.0°W Telstar 19 Vantage Ku 260822
65.0°W Star One C2 (incl. 1.4°) 260822
65.2°W Eutelsat 65 West A CKu 260822
67.0°W SES 10 Ku 260822
67.1°W SES 17 260822
69.9°W ViaSat 2 260822
70.0°W Star One C4 Ku 260822
70.0°W Star One D2 CKu 260822
71.8°W Arsat 1 Ku 260822
72.0°W Amazonas 2 (incl. 2.0°) 260822
72.0°W AMC 3
72.7°W Nimiq 5 Ku 260822
73.8°W Horizons 2 (incl. 2.8°) 260822
73.9°W Hispasat 74W-1 Ku 260822
75.0°W SGDC 260822
75.0°W Star One C3 C 260822
76.2°W Intelsat 16 260822
77.0°W QuetzSat 1 Ku 260822
78.8°W Sky Mexico 1 Ku 260822
79.0°W ViaSat 3 F2 260822
81.0°W Arsat 2 Ku 260822
82.0°W Nimiq 4 260822
84.0°W Star One D1 C 260822
85.0°W Galaxy 17 (incl. 3.1°) 260822
85.0°W SiriusXM 8 260822
85.0°W SiriusXM 9 260822
85.2°W SiriusXM 7 260822
86.2°W Sirius FM 5 260822
87.0°W SES 2 (incl. 0.2°) CKu 260822
87.2°W TKSat 1 CKu 260822
88.9°W ViaSat 3 F1 260822
89.0°W Galaxy 36 C 260822
91.0°W Intelsat 40 260822
91.0°W Galaxy 32 C 260822
91.1°W Nimiq 6 Ku 260822
93.1°W Galaxy 35 C 260822
94.9°W Galaxy 3C (incl. 3.9°) Ku 260821
95.0°W Intelsat 31 Ku 260822
95.1°W Intelsat 30 Ku 260822
95.2°W Jupiter 3/EchoStar 24 260821
97.0°W Galaxy 19 CKu 260822
97.1°W EchoStar 19 260822
99.0°W Galaxy 16 CKu 260822
99.2°W T11 260822
99.2°W T14 260822
100.8°W T16 Ku 260822
101.0°W SES 1 CKu 260822
101.2°W T9S (incl. 2.6°) Ku 260822
102.8°W T12 Ka 260822
103.0°W SES 18 C 260822
103.0°W SES 3 (incl. 1.5°) Ku 260822
103.0°W T15 260822
103.0°W SES 20 260822
105.0°W AMC 15 260822
105.0°W EchoStar 105/SES 11 CKu 260822
107.1°W EchoStar 17 260822
107.3°W Anik F1R (incl. 4.5°) C 260822
107.3°W Anik G1 Ku 260822
109.2°W Nimiq 2 (incl. 9.6°) 260822
109.8°W T5 (incl. 5.0°) 260822
109.9°W EchoStar 23 260822
110.0°W EchoStar 10 Ku 260822
110.0°W EchoStar 11 (incl. 1.2°) Ku 260822
110.0°W EchoStar 25 260822
111.1°W Anik F2 (incl. 3.5°) 260822
111.1°W TerreStar 1 (incl. 5.2°) 260822
113.0°W Morelos 3 (incl. 3.2°) 260822
114.8°W Mexsat Bicentenario 260822
114.9°W Eutelsat 115 West B C 260822
115.1°W ViaSat 1 260822
115.2°W SiriusXM 5 260822
116.2°W SiriusXM 10 260822
116.2°W Sirius FM 6 260822
116.8°W Eutelsat 117 West A CKu 260822
117.0°W Eutelsat 117 West B Ku 260822
118.8°W EchoStar 15 260822
118.8°W Anik F3 (incl. 1.4°) Ku 260822
119.0°W T8 Ku 260822
119.0°W EchoStar 14 Ku 260822
119.5°W SiriusXM 11 (drifting east)
121.0°W Galaxy 31 C 260822
123.0°W Galaxy 18 CKu 260822
125.0°W Galaxy 30 C 260822
127.0°W Galaxy 37/Horizons 4 C 260822
129.0°W SES 15 260821
129.0°W Galaxy 34 260822
130.0°W WGS 3 (incl. 0.3°) 260822
131.0°W SES 21 C 260822
133.0°W Galaxy 33 CKu 260822
135.0°W SES 19 C 260822
135.0°W AMC 6 (incl. 0.3°) 260822
137.2°W Intelsat 905 (incl. 6.9°) 260822
139.0°W SES 22 C 260822
150.0°W Galaxy 13/Horizons 1 (incl. 1.6°) 260822


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.