Atlantic
Europe Main | Atlantic | Atlantic | UHD | Headlines | Launches America
0.8°W Thor 7 Ku 260817
Thor 5 Ku 260608
Thor 6 Ku 260710
Intelsat 10-02 (Thor 10-02) CKu 260820
3.0°W ABS 3A CKu 260716
4.0°W Dror 1 Ku 260409
5.0°W Eutelsat 5 West B Ku 260724
7.1°W Nilesat 201 Ku 260819
Nilesat 301 Ku 260712
Eutelsat 7 West A Ku 260824
8.0°W Eutelsat 8 West B CKu 260824
14.0°W Express AM8 CKu 260722
15.0°W Telstar 12 Vantage Ku 260805
18.0°W Intelsat 37e CKu 260805
22.0°W SES 4 CKu 260801
24.8°W Alcomsat 1 Ku 260716
30.0°W SpainSat (incl. 0.7°)
30.0°W Hispasat 30W-5 Ku 260814
Hispasat 30W-6 Ku 260812
34.5°W Intelsat 35e CKu 260823
36.0°W Hispasat 36W-1 Ku 240908
37.4°W NSS 10 (incl. 6.6°) C 170724
37.6°W Telstar 11N Ku 250826
40.5°W SES 6 CKu 260821
43.1°W Sky Brasil 1 Ku 260801
45.0°W Intelsat 14 CKu 260812
47.5°W SES 14 C 260603
53.0°W Intelsat 23 Ku 130625
55.5°W Intelsat 34 C 260811
58.0°W Intelsat 21 CKu 260722
61.0°W Amazonas 3 C 260819
Amazonas 5 Ku 260713
Amazonas Nexus Ku 260527


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.

Advertisements